Reconciliation
Open deduction claims checked against their matching invoices. Rows are flagged when the claimed amount differs from the expected total by more than $5.00.
Open Claims
7
Flagged Suspicious
4
Total Flagged Amount
$950.00
| Claim ID | Retailer | Reason | Claimed | Units Shipped | Price / Unit | Expected Total | Difference | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| CLM-2002 | FreshMart | Alleged shortage | $900.00 | 500 | $2.50 | $1,250.00 | −$350.00 | Suspicious | |
| CLM-3001 | Target | Short shipment | $900.00 | 300 | $3.00 | $900.00 | +$0.00 | OK | — |
| CLM-3002 | Kroger | Pricing error | $1,000.00 | 400 | $2.50 | $1,000.00 | +$0.00 | OK | — |
| CLM-3003 | Target | Damaged goods | $450.00 | 150 | $4.00 | $600.00 | −$150.00 | Suspicious | |
| CLM-3004 | Whole Foods | Short shipment | $700.00 | 200 | $5.00 | $1,000.00 | −$300.00 | Suspicious | |
| CLM-3005 | Kroger | Pricing error | $1,050.00 | 350 | $3.00 | $1,050.00 | +$0.00 | OK | — |
| CLM-3006 | Whole Foods | Wrong item | $550.00 | 100 | $4.00 | $400.00 | +$150.00 | Suspicious |
Expected total = units shipped × price per unit, from the linked invoice.Add an invoice